* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 36 695 | 31 045 | |
| Classification EPA | Petit VUS 4RM | 2RM - Utilitaire sport | |
| Groupe motopropulseur | Transmission intégrale | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.6 | 9.2 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8 | 7.7 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 2.0 L/121 | 1.5L/- TBD - | |
| Puissance HP nette SAE / tr/min. | 184 @ 6000 | 175 @ 5800 | |
| Couple net SAE / tr/min. | 221 @ 1900 | 203 @ 2000-4000 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | 2RM - Utilitaire sport | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 10.6 L/100 km | 9.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8 L/100 km | 7.7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.6 L/100 km | 9.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8 L/100 km | 7.7 L/100 km | |
| Code de commande du moteur | LSD | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 2.0 L/121 | 1.5L/- TBD - | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe | |
| Puissance HP nette SAE / tr/min. | 184 @ 6000 | 175 @ 5800 | |
| Couple net SAE / tr/min. | 221 @ 1900 | 203 @ 2000-4000 | |
| Code de commande de la boîte de vitesses | VJ | MNH | |
| Type de la boîte de vitesses | 8 | 6 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.59 | 4.584 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 2.964 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.95 | 1.912 | |
| Quatrième rapport de vitesse ( :1) | 1.43 | 1.446 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.21 | 1.00 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 0.746 | |
| Rapport de marche arrière (:1) | 3.99 | 2.940 | |
| Dimension de l'embrayage (po) | - À déterminer - | ||
| Rapport de pont d'entraînement d'essieu (:1) | 3.53 | 3.50 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 360 | - À déterminer - | |
| Capacité d'alternateur maximum (A) | - À déterminer - | ||
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 101.1 | 103.5 | |
| Dégagement-tête à l'avant (po) | 39.6 | 40 | |
| Dégagement-jambes à l'avant (po) | 40.2 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 57 | 57.2 | |
| Dégagement-hanches à l'avant (po) | 54.2 | ||
| Dégagement-tête deuxième rangée (po) | 38.9 | 38.5 | |
| Dégagement-jambes deuxième rangée (po) | 38.7 | 39.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant essence (Option) | N/A | Standard | |
| Boîte automatique à 6 vitesses (Option) | N/A | Standard | |
| Boîte automatique à 6 vitesses | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Boîte de vitesses automatique (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé (Option) | Standard | N/A | |
| Entrée audio auxiliaire (Option) | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Système antivol | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Glaces teintées (Option) | N/A | Standard | |
| Prise de courant | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | N/A | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |


















